7704 - Polycythemia, primary
Old Code
7704 - Polycythemia, primary
New Code
7704 - Polycythemia, vera
Old Rating Criterion 1
7704 Effective July 2, 1985 to October 23, 1995
7704 - Polycythemia, primary | Rating |
---|---|
An evaluation of 100 percent is assigned whenever there is evidence of acute, rapidly progressive anemia with few or brief remissions. | 100 |
An evaluation of 70 percent is assigned for chronic disease following acute attacks with marked departures from normal blood count, and severe impairment of health and asthenia. A higher evaluation of 100 percent is not warranted unless the record shows acute, rapidly progressive anemia with few or brief remissions. | 70 |
An evaluation of 60 percent is assigned for chronic disease following acute attacks with departures from normal blood count, impairment of health, and severe asthenia. A higher evaluation of 70 percent is not warranted unless evidence demonstrates chronic disease following acute attacks with marked departures from normal blood count, and severe impairment of health and asthenia. | 60 |
An evaluation of 30 percent is granted whenever there is indication of incipient disease with achlorhydria and changes in blood count. A higher evaluation of 60 percent is not warranted unless evidence demonstrates chronic disease following acute attacks with departures from normal blood count, impairment of health, and severe asthenia. | 30 |
Old Rating Criterion 2
7704 Effective October 23, 1995 to December 9, 2018
7704 - Polycythemia vera | Rating |
---|---|
During periods of treatment with myelosuppressants and for three months following cessation of myelosuppressant therapy | 100 |
Requiring phlebotomy | 40 |
Stable, with or without continuous medication | 10 |
Note: Rate complications such as hypertension, gout, stroke or thrombotic disease separately. |